Hydrological sport
Sport events in, along or on (frozen) waterDate | Event | Participated in year ... | |
---|---|---|---|
October (2rd Sat) | Hallwilerseelauf (21.1 km) | 2012, 2020 | |
December | AGU 5K Fun Run, San Francisco Bay (5 km) | 2011, 2012, 2014, 2016 | |
December 31 | Gippkinger Stauseelauf (7.53 km) | 2011 | |
Mid-January | La Diagonella (50-65 km) | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 (virtuell), 2022, 2023, 2024 | |
January (last Sun) | Reppischtallauf (8.08 km) | 2012 | |
February (1st Sun) | König-Ludwig Lauf (50 km) | 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2023 | |
February (2nd Sun) | Engelbrektloppet (60 km) | 2011, 2012, 2013, 2015, 2017 | |
February (last Sun) | Vasaloppet, Öppet spår (90 km) | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 (virtuell), 2022, 2023, 2024 | |
Feb/March (Fri before first Sun) | Vasaloppet, Nattvasa (90 km) | 2017, 2020 | |
March (first Sun) | Vasaloppet (90 km) | 2015, 2016 | |
March (2nd Sun) | Engadiner Skimarathon (42 km) | 2011, 2021 (individuell) | |
March (2nd Sun) | Glattlauf (10 km) | 2015, 2016, 2018 | |
March (3rd Sat) | Badener Limmat-Lauf (13.17 km) | 2012, 2014 | |
Mid April | Rotseelauf (10 km) | 2013 | |
End April | Tüfelsschlucht-Berglauf (along the Cholersbach) (8.3 km) | 2016 | |
May | Schluchseelauf (18.3 km), | 2014 | |
May | SOLA, team running water | 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2024 | |
June (last Fri) | Lauerzerseeauf (10 km) | 2012 | |
Seeüberquerung (July) | Seeüberquerung (1.5 km) | 2010, 2015, 2017, 2018, 2019, 2023 | |
July (4th Wed) | Stockholm Kvartsmarathon - runt Årstaviken (10.5 km) | 2012 | |
August (mid) | Limmatschwimmen (2 km) | 2015 | |
August (mid) | Rheinfall-Lauf (20.2 km) | 2013, 2015 | |
September (2rd Sat) | Türlerseelauf (14.1 km) | 2012, 2015, 2018 | |
September (mid) | Stockholm halvmaraton (21.1 km) | 2013 | |
September (3rd Sat) | Greifenseelauf (21.1 km) | 2010, 2011, 2012, 2016, 2017, 2018 | |
September (last Sun) | Pfäffikerseelauf (12.7 km) | 2011, 2012, 2013, 2014, 2015, 2016, 2018 |
Hydro-reading
Here some suggestions for hydrological reading:
In a dry season ( Peter Robinson) All starts with a severe drought .... when a reservoir dries up, the past comes to the surface.
Hydromania (Assaf Gavron) is a thought-provoking thriller about a future world where the scarce water resources are controlled by a few countries and companies
Fremde Wasser - Denglers dritter Fall (Wolfgang Schorlau) is less futuristic but also deals with the power of global water companies and the problematic privatization of water supply.
Dagmar Isabell Schmidbauer: Und dann kam das Wasser - Ein Passauer Hochwasser-Krimi
Kyoto och fjärilarna (Lennart Ramberg) is an interesting Swedish thriller about climate research and especially recommended to PhD students (although the adventures of the main character makes the life of any of my students looking pretty dull).
Hydro-music
Here some suggestions for hydrological listening:
The partly Swedish jazz group Tingvall-Trio with their album 'Vattensaga'.